20 Passage Island, West Vancouver Listing #: R2412226
$348,000
0 Bed
0 Bath
14,820 Lot SqFt
Incredible water, city, island views from this waterfront land only, on Passage Island 14,820 sq.ft. lot, build your dream home. Low bank waterfront and just minutes by boat or water taxi from West Van Yacht club. Adjacent 2 properties lots 21 and #22 also on mls with a well maintained house could be purchased together with lots 21 and 22 making the land over 1 acre. If you want privacy or a get away property build your dream home and part of 32 acres of beautiful park-like forest and beaches. Passage Island is about 8 miles from Vancouver, less than 10 minutes by speed boat and great water and mountain views, from this great piece of land only! This property is close to West Vancouver and Vancouver easy access by boat or water taxi ride only, need appointment to view!
Taxes (2018): $498.82
Site Influences
- Marina Nearby
- Private Setting
- Private Yard
- Waterfront Property
sysid | 262433853 |
---|---|
System ID - SystemID | 262433853 |
Area - Area | West Vancouver |
List Price - ListPrice | 348000 |
Address Number - AddrNumber | 20 |
Address Street - AddrStreet | PASSAGE |
City - City | West Vancouver |
Province - Province | BC |
Postal Code - PostalCode | V7W 1V7 |
List Sales Rep 1 - LstAgt1 | 49675 |
List Firm 1 Code - Firm1Code | 4406 |
List Sales Rep 2 - List2PubID | 30487 |
List Firm 2 Code - List2PubI1 | 4406 |
List Sales Rep 3 - List3PubID | 56888 |
List Date - ListDate | 2019-10-09 |
Legal Description - LegalDesc | LOT 20, PLAN VAP12053, DISTRICT LOT 841, GROUP 1, |
Last Trans Date - LastTrDate | 2019-10-23 16:43:42 |
Photo Count - PhotoCount | 3 |
PhotoTimestamp - PhotoDate | 2019-10-23 16:43:42 |
ML # - MLNo | R2412226 |
Street Designation - StreetDesg | ISLAND |
Address - Address | 20 PASSAGE ISLAND |
Status - Status | Active |
Price Per SQFT - PriPerSQFT | 23.48 |
Sub-Area/Community - SOrA | Howe Sound |
Short Region Code - BoardID | Real Estate Board of Greater Vancouver |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | No |
Zoning - Zoning | SFR |
View - View | Yes |
Complex/Subdivision - CmplxrSubd | PASSAGE ISLAND |
For Tax Year - ForTaxYr | 2018 |
Frontage - Feet - FrontageFt | 98.00 |
Frontage - Metres - FrontMetre | 0.00 |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | None |
Storm Sewer - StormSwr | None |
Electricity - Electricty | None Available |
Natural Gas - NaturalGas | Not Available |
Telephone Service - PhoneServ | Not Available |
Access to Property - AccestoPrp | Water Access |
Depth - Depth | 196 |
Water Supply - WtrSupply | Other |
Prev Commission - PrevComm | 0000-00-00 00:00:00 |
P.I.D.# - PID | 008-972-613 |
View - Specify - VwSpecify | WATER, CITY, WEST VAN, OCEAN! |
Lot Sz (Sq.Ft.) - LotSzSF | 14820.00 |
Lot Sz (Acres) - LotSzA | 0.34 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 1376.82 |
Lot Sz (Hectares) - LotSzH | 0.14 |
Gross Taxes - GrossTax | 498.82 |
Cable Service - CableServc | Not Available |
Restrictions - Restrictns | Building |
Site Influences - SitInflncs | Marina Nearby,Private Setting,Private Yard,Waterfr |
Public Remarks - PublicRmrk | Incredible water, city, island views from this wat |
LA1Agent Logon Name - LA1LogonNm | V75103 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 778-882-6443 |
LA1Agent Email - LA1Email | [email protected] |
LA1Agent Url - LA1Url | http://www.behroyan.com |
LA1Agent Full Name - LA1AgntFNm | Navid Behroyan PREC* |
LA2Agent Logon Name - LA2LogonNm | V18385 |
LA2Agent Phone1 Number - LA2Phn1Nbr | 604-649-4215 |
LA2Agent Email - LA2Email | [email protected] |
LA2Agent Url - LA2Url | http://www.tdecotiis.com |
LA2Agent Full Name - LA2AgntFNm | Teresa De Cotiis PREC* |
LA3Agent Logon Name - LA3LogonNm | V80294 |
LA3Agent Phone1 Number - LA3Phn1Nbr | 604-782-2106 |
LA3Agent Email - LA3Email | [email protected] |
LA3Agent Url - LA3Url | http://www.aminlahijani.com |
LA3Agent Full Name - LA3AgntFNm | Amin Lahijani PREC* |
LO1Office Abbreviation - LO1OfcAbrv | V005351 |
LO1Office Name - LO1OfcName | Behroyan & Associates Real Estate Services |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-281-3400 |
LO1Office Url - LO1Url | https://www.behroyan.com |
LO2Office Abbreviation - LO2OfcAbrv | V005351 |
LO2Office Name - LO2OfcName | Behroyan & Associates Real Estate Services |
LO2Office Phone1 Number - LO2Phn1Nbr | 604-281-3400 |
LO2Office Url - LO2Url | https://www.behroyan.com |
LO3Office Abbreviation - LO3OfcAbrv | V005351 |
LO3Office Name - LO3OfcName | Behroyan & Associates Real Estate Services |
LO3Office Phone1 Number - LO3Phn1Nbr | 604-281-3400 |
LO3Office Url - LO3Url | https://www.behroyan.com |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 4406 |
Expiry Date - ExpDate | 2020-10-09 |
Original Price - OrigPrice | 348000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 14 |
Cumulative DOM - CDOM | 198 |
Region - RD | Greater Vancouver |
Prop Disclosure Statement - PropDiscl | YES |
Commission - Commission | 3.22% ON THE 1ST 100K AND 1.15% ON THE BALANCE. |
Prev Price - PrevPrice | 0 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | No |
Prospectus - Prospectus | Other (See Remarks) |
Building Plans - BldgPlans | Not Available |
Sign on Property? - SignonProp | N |
Front Dir Exposure - FrntDrxpsr | Northwest |
Type - Type | Other |
Entry Date - EntryDate | 2019-10-09 19:53:35 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Listed By: Behroyan & Associates Real Estate Services
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.